1
/
of
3
10K Yellow Gold Plated .925 Sterling Silver 2.0 Cttw Lab Grown Diamond Bezel Set Drop Earrings
10K Yellow Gold Plated .925 Sterling Silver 2.0 Cttw Lab Grown Diamond Bezel Set Drop Earrings
Regular price
$1,816.00 USD
Regular price
$7,357.00 USD
Sale price
$1,816.00 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Sleek as a silver ribbon kissed by sun, these slender drops trace a gentle curve along the jawline, marrying cool polish with a whisper of warmth. Crafted in solid .925 sterling silver bathed in a 1‑micron veil of 10K yellow gold, their bright white bezel rims and golden flanks create a subtle two‑tone glow that flatters every complexion. A symphony of lab‑grown brilliance—F–G color, VS1–VS2 clarity—sparkles in mixed settings: bezel‑set rounds at top, mid, and finale, with prong‑set accents cascading the bar. Stone by stone: 2 lab‑grown round diamonds, bezel set, 1/15 cttw; 2 lab‑grown round diamonds, bezel set, 1/15 cttw; 2 lab‑grown round diamonds, bezel set, 1/10 cttw; 2 lab‑grown round diamonds, bezel set, 1/10 cttw; 6 lab‑grown round diamonds, prong set, 1.71 cttw—approximately 2.0 cttw in total. Secure screw‑on posts with screw backs promise effortless, day‑to‑night confidence, while ethical origins lend modern luxury a clear conscience.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 28 x 7 x 4 |
| Design Style: | Drop Earrings |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Bezel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.06 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.03 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Lab-Grown |
| Diamond 2 Setting: | Bezel |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.08 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.04 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Lab-Grown |
| Diamond 3 Setting: | Bezel |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.09 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.045 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 2 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Lab-Grown |
| Diamond 4 Setting: | Bezel |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.11 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.055 |
| Diamond 5 Clarity: | VS1-VS2 |
| Diamond 5 Color: | F-G |
| Diamond 5 Count: | 6 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Lab-Grown |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 1.71 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.285 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Screw On |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 28 |
| Material 1: | Sterling Silver.10K Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Micron - 1 |
| Size: | 2.05 |
| Total Diamond Quantity: | 14 |
| W (mm): | 7 |
Share
